<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fluidity Studio Blog</title>
	<atom:link href="http://fluiditystudio.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluiditystudio.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 08 Aug 2010 18:47:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Flash Sliding Billboard Ad by Nikki</title>
		<link>http://fluiditystudio.com/blog/2010/02/13/flash-sliding-billboard-ad-2/comment-page-1/#comment-61</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Sun, 08 Aug 2010 18:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=44#comment-61</guid>
		<description>Thank you, thank you, thank you!</description>
		<content:encoded><![CDATA[<p>Thank you, thank you, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Sliding Billboard Database by Bruce</title>
		<link>http://fluiditystudio.com/blog/2010/05/24/flash-sliding-billboard-database/comment-page-1/#comment-52</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sat, 29 May 2010 15:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=80#comment-52</guid>
		<description>Tyler, thank you so very much! I did not know how this worked. I am so thankful to you for helping me understand this logic.</description>
		<content:encoded><![CDATA[<p>Tyler, thank you so very much! I did not know how this worked. I am so thankful to you for helping me understand this logic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Sliding Billboard Ad 2 by Carrie</title>
		<link>http://fluiditystudio.com/blog/2010/03/05/flash-sliding-billboard-ad-2-2/comment-page-1/#comment-51</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Wed, 19 May 2010 17:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=73#comment-51</guid>
		<description>Thanks for the tutorial. I couldn&#039;t find anything else about it on the web and found yours. I really appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial. I couldn&#8217;t find anything else about it on the web and found yours. I really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Sliding Billboard Ad 2 by Bruce</title>
		<link>http://fluiditystudio.com/blog/2010/03/05/flash-sliding-billboard-ad-2-2/comment-page-1/#comment-50</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 18 May 2010 14:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=73#comment-50</guid>
		<description>Tyler, I don&#039;t know where to begin to thank you. You noted to ask about setting up mouse over-clicks tutorial with the database. I would really like to know how to track this with php and mysql. All I hear are impressions counts, impression counts. Doing UI only has now changed for me. Once again, I thank you!</description>
		<content:encoded><![CDATA[<p>Tyler, I don&#8217;t know where to begin to thank you. You noted to ask about setting up mouse over-clicks tutorial with the database. I would really like to know how to track this with php and mysql. All I hear are impressions counts, impression counts. Doing UI only has now changed for me. Once again, I thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Sliding Billboard Ad 2 by Tyler</title>
		<link>http://fluiditystudio.com/blog/2010/03/05/flash-sliding-billboard-ad-2-2/comment-page-1/#comment-49</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 06 May 2010 17:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=73#comment-49</guid>
		<description>NOTE: I just added a new cookie function to the preview. So, when the page loads, the ad will only expand/preview once for the set amount of time. Once that time expires, if the user visits the page again, the ad will expand/preview again. I had visitors on a site complaining that a sliding billboard ad was expanding every time they visited the homepage and it was getting annoying. So, I added this cookie function! The packaged files for download have been updated with this function.</description>
		<content:encoded><![CDATA[<p>NOTE: I just added a new cookie function to the preview. So, when the page loads, the ad will only expand/preview once for the set amount of time. Once that time expires, if the user visits the page again, the ad will expand/preview again. I had visitors on a site complaining that a sliding billboard ad was expanding every time they visited the homepage and it was getting annoying. So, I added this cookie function! The packaged files for download have been updated with this function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Sliding Billboard Ad 2 by Tyler</title>
		<link>http://fluiditystudio.com/blog/2010/03/05/flash-sliding-billboard-ad-2-2/comment-page-1/#comment-48</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 06 May 2010 17:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=73#comment-48</guid>
		<description>Yes, I am very familiar with work clicktags as I create flash ads all the time! However, this type of ad doesn&#039;t work with click tags. I use google admanager at work to run ads, and this type of ad would be entered as &quot;Rich Media&quot;. Under this option, google cannot track a clicktag in flash. So, you would need to track this in your own database, which is what I do. I have a database with clickthrough and mouseover tables, and use some php or asp files to track these functions. The clickthrough function will hit the counter page and then redirect the user to the advertiser website. All that google does for me in this type of ad, is start and stop it when I want it to, as well as count impressions.</description>
		<content:encoded><![CDATA[<p>Yes, I am very familiar with work clicktags as I create flash ads all the time! However, this type of ad doesn&#8217;t work with click tags. I use google admanager at work to run ads, and this type of ad would be entered as &#8220;Rich Media&#8221;. Under this option, google cannot track a clicktag in flash. So, you would need to track this in your own database, which is what I do. I have a database with clickthrough and mouseover tables, and use some php or asp files to track these functions. The clickthrough function will hit the counter page and then redirect the user to the advertiser website. All that google does for me in this type of ad, is start and stop it when I want it to, as well as count impressions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Sliding Billboard Ad 2 by Cyril</title>
		<link>http://fluiditystudio.com/blog/2010/03/05/flash-sliding-billboard-ad-2-2/comment-page-1/#comment-46</link>
		<dc:creator>Cyril</dc:creator>
		<pubDate>Sat, 10 Apr 2010 17:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=73#comment-46</guid>
		<description>Yo, these flash banner ad tuts are right on time!

I do graphic design, but I&#039;m not much of a coder, but the main coder&#039;s at my main job get bogged down with the big stuff... You know content managment and ecommerce, so that leaves me to do the banner ads. I dont mind, because I love working with flash. So thanks a TON, for doing these, as you said there isn&#039;t ANY info on this stuff on the web. I&#039;ve been searching for a while too. 

Are you familiar with using clicktag&#039;s on your banner ad&#039;s for agency tracking? 

Will the clicktags work with this approach?

Once again thanks for this, it was awesome to find.</description>
		<content:encoded><![CDATA[<p>Yo, these flash banner ad tuts are right on time!</p>
<p>I do graphic design, but I&#8217;m not much of a coder, but the main coder&#8217;s at my main job get bogged down with the big stuff&#8230; You know content managment and ecommerce, so that leaves me to do the banner ads. I dont mind, because I love working with flash. So thanks a TON, for doing these, as you said there isn&#8217;t ANY info on this stuff on the web. I&#8217;ve been searching for a while too. </p>
<p>Are you familiar with using clicktag&#8217;s on your banner ad&#8217;s for agency tracking? </p>
<p>Will the clicktags work with this approach?</p>
<p>Once again thanks for this, it was awesome to find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Sliding Billboard Ad by Constantin</title>
		<link>http://fluiditystudio.com/blog/2010/02/13/flash-sliding-billboard-ad-2/comment-page-1/#comment-44</link>
		<dc:creator>Constantin</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=44#comment-44</guid>
		<description>Good job m8, i had a Flash Sliding Billboard to make and couldnt really find any good info or sample files about it.
This was very helpfull, ty again!</description>
		<content:encoded><![CDATA[<p>Good job m8, i had a Flash Sliding Billboard to make and couldnt really find any good info or sample files about it.<br />
This was very helpfull, ty again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Sliding Billboard Ad by Serkan</title>
		<link>http://fluiditystudio.com/blog/2010/02/13/flash-sliding-billboard-ad-2/comment-page-1/#comment-43</link>
		<dc:creator>Serkan</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=44#comment-43</guid>
		<description>Very good job. I was looking for this tutorial for a few weeks. Finally i found it. Thanks a lot. Keep helping us in flash cs4. Especially in xml connections.</description>
		<content:encoded><![CDATA[<p>Very good job. I was looking for this tutorial for a few weeks. Finally i found it. Thanks a lot. Keep helping us in flash cs4. Especially in xml connections.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
