<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash Sliding Billboard Ad 2</title>
	<atom:link href="http://fluiditystudio.com/blog/2010/03/05/flash-sliding-billboard-ad-2-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluiditystudio.com/blog/2010/03/05/flash-sliding-billboard-ad-2-2/</link>
	<description>Web Development</description>
	<lastBuildDate>Fri, 16 Dec 2011 22:35:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Time is money</title>
		<link>http://fluiditystudio.com/blog/2010/03/05/flash-sliding-billboard-ad-2-2/comment-page-1/#comment-3615</link>
		<dc:creator>Time is money</dc:creator>
		<pubDate>Sat, 01 Oct 2011 10:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=73#comment-3615</guid>
		<description>Hello Tyler,
Thanks for this tutorial. It&#039;s the best i have found.  I&#039;m using it to showcase some of my music clients videos and albums.</description>
		<content:encoded><![CDATA[<p>Hello Tyler,<br />
Thanks for this tutorial. It&#8217;s the best i have found.  I&#8217;m using it to showcase some of my music clients videos and albums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elrodney</title>
		<link>http://fluiditystudio.com/blog/2010/03/05/flash-sliding-billboard-ad-2-2/comment-page-1/#comment-786</link>
		<dc:creator>elrodney</dc:creator>
		<pubDate>Mon, 21 Feb 2011 17:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=73#comment-786</guid>
		<description>Thanks for the reply.</description>
		<content:encoded><![CDATA[<p>Thanks for the reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://fluiditystudio.com/blog/2010/03/05/flash-sliding-billboard-ad-2-2/comment-page-1/#comment-781</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Mon, 21 Feb 2011 03:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=73#comment-781</guid>
		<description>No, this cannot be used as a wordpress plugin. It is all hard coded. You would have to integrate this into your website yourself.</description>
		<content:encoded><![CDATA[<p>No, this cannot be used as a wordpress plugin. It is all hard coded. You would have to integrate this into your website yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elrodney</title>
		<link>http://fluiditystudio.com/blog/2010/03/05/flash-sliding-billboard-ad-2-2/comment-page-1/#comment-780</link>
		<dc:creator>elrodney</dc:creator>
		<pubDate>Mon, 21 Feb 2011 03:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=73#comment-780</guid>
		<description>Oops! ...forgot.  Can I use this with WordPress? ....as a plug-in....?</description>
		<content:encoded><![CDATA[<p>Oops! &#8230;forgot.  Can I use this with WordPress? &#8230;.as a plug-in&#8230;.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elrodney</title>
		<link>http://fluiditystudio.com/blog/2010/03/05/flash-sliding-billboard-ad-2-2/comment-page-1/#comment-779</link>
		<dc:creator>elrodney</dc:creator>
		<pubDate>Mon, 21 Feb 2011 03:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=73#comment-779</guid>
		<description>Man, thank you so much!</description>
		<content:encoded><![CDATA[<p>Man, thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://fluiditystudio.com/blog/2010/03/05/flash-sliding-billboard-ad-2-2/comment-page-1/#comment-51</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Wed, 19 May 2010 17:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=73#comment-51</guid>
		<description>Thanks for the tutorial. I couldn&#039;t find anything else about it on the web and found yours. I really appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial. I couldn&#8217;t find anything else about it on the web and found yours. I really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://fluiditystudio.com/blog/2010/03/05/flash-sliding-billboard-ad-2-2/comment-page-1/#comment-50</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 18 May 2010 14:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=73#comment-50</guid>
		<description>Tyler, I don&#039;t know where to begin to thank you. You noted to ask about setting up mouse over-clicks tutorial with the database. I would really like to know how to track this with php and mysql. All I hear are impressions counts, impression counts. Doing UI only has now changed for me. Once again, I thank you!</description>
		<content:encoded><![CDATA[<p>Tyler, I don&#8217;t know where to begin to thank you. You noted to ask about setting up mouse over-clicks tutorial with the database. I would really like to know how to track this with php and mysql. All I hear are impressions counts, impression counts. Doing UI only has now changed for me. Once again, I thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://fluiditystudio.com/blog/2010/03/05/flash-sliding-billboard-ad-2-2/comment-page-1/#comment-49</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 06 May 2010 17:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=73#comment-49</guid>
		<description>NOTE: I just added a new cookie function to the preview. So, when the page loads, the ad will only expand/preview once for the set amount of time. Once that time expires, if the user visits the page again, the ad will expand/preview again. I had visitors on a site complaining that a sliding billboard ad was expanding every time they visited the homepage and it was getting annoying. So, I added this cookie function! The packaged files for download have been updated with this function.</description>
		<content:encoded><![CDATA[<p>NOTE: I just added a new cookie function to the preview. So, when the page loads, the ad will only expand/preview once for the set amount of time. Once that time expires, if the user visits the page again, the ad will expand/preview again. I had visitors on a site complaining that a sliding billboard ad was expanding every time they visited the homepage and it was getting annoying. So, I added this cookie function! The packaged files for download have been updated with this function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://fluiditystudio.com/blog/2010/03/05/flash-sliding-billboard-ad-2-2/comment-page-1/#comment-48</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 06 May 2010 17:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=73#comment-48</guid>
		<description>Yes, I am very familiar with work clicktags as I create flash ads all the time! However, this type of ad doesn&#039;t work with click tags. I use google admanager at work to run ads, and this type of ad would be entered as &quot;Rich Media&quot;. Under this option, google cannot track a clicktag in flash. So, you would need to track this in your own database, which is what I do. I have a database with clickthrough and mouseover tables, and use some php or asp files to track these functions. The clickthrough function will hit the counter page and then redirect the user to the advertiser website. All that google does for me in this type of ad, is start and stop it when I want it to, as well as count impressions.</description>
		<content:encoded><![CDATA[<p>Yes, I am very familiar with work clicktags as I create flash ads all the time! However, this type of ad doesn&#8217;t work with click tags. I use google admanager at work to run ads, and this type of ad would be entered as &#8220;Rich Media&#8221;. Under this option, google cannot track a clicktag in flash. So, you would need to track this in your own database, which is what I do. I have a database with clickthrough and mouseover tables, and use some php or asp files to track these functions. The clickthrough function will hit the counter page and then redirect the user to the advertiser website. All that google does for me in this type of ad, is start and stop it when I want it to, as well as count impressions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyril</title>
		<link>http://fluiditystudio.com/blog/2010/03/05/flash-sliding-billboard-ad-2-2/comment-page-1/#comment-46</link>
		<dc:creator>Cyril</dc:creator>
		<pubDate>Sat, 10 Apr 2010 17:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://fluiditystudio.com/blog/?p=73#comment-46</guid>
		<description>Yo, these flash banner ad tuts are right on time!

I do graphic design, but I&#039;m not much of a coder, but the main coder&#039;s at my main job get bogged down with the big stuff... You know content managment and ecommerce, so that leaves me to do the banner ads. I dont mind, because I love working with flash. So thanks a TON, for doing these, as you said there isn&#039;t ANY info on this stuff on the web. I&#039;ve been searching for a while too. 

Are you familiar with using clicktag&#039;s on your banner ad&#039;s for agency tracking? 

Will the clicktags work with this approach?

Once again thanks for this, it was awesome to find.</description>
		<content:encoded><![CDATA[<p>Yo, these flash banner ad tuts are right on time!</p>
<p>I do graphic design, but I&#8217;m not much of a coder, but the main coder&#8217;s at my main job get bogged down with the big stuff&#8230; You know content managment and ecommerce, so that leaves me to do the banner ads. I dont mind, because I love working with flash. So thanks a TON, for doing these, as you said there isn&#8217;t ANY info on this stuff on the web. I&#8217;ve been searching for a while too. </p>
<p>Are you familiar with using clicktag&#8217;s on your banner ad&#8217;s for agency tracking? </p>
<p>Will the clicktags work with this approach?</p>
<p>Once again thanks for this, it was awesome to find.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

